|
h2go Vibe Glass Bottle - 22 oz.
ITEM: 26078 SKU:726-EXP
Rated 3/5
based on
1 reviews
Need more than 576?
Get a factory direct quote sales@inkhead.com |
| Imprint Area | See Description |
| Standard Production Time | 7 days. (Rush production may be available. Learn More) |
| Weight | 11.33 oz |
| Oz Capacity | 22 oz |
| Material | Glass |
| Manufacturer | Express Line |
| Durability | Dishwasher and Microwave Safe |
| Imprint Method | Silk Screen (This is the default imprint method. Other imprint methods may be available. Please call for details.) |
| Graphic Design | There is no charge for art modifications and we offer FREE Virtual Proofs. Our skilled graphic design team can help put the finishing touches on your logo or artwork no matter what type of image you send us! |
| Sending Artwork | Artwork can be uploaded during the last step of the checkout if buying or requesting a quote online. |
| Prefered Image Formats | .EPS, .AI, .CDR (Vector format with fonts converted to outlines or curves) |
| Accepted Image Formats | Any PC compatable file. Please to not send compressed Mac Files. |
| Fonts | We have many fonts installed in our system that we are able to use upon request. If a specific font is requested that we do not have on file please have a copy of the font requested emailed to our art department for use. |
|
Average Customer Review Share your thoughts with other customers Create your own review |
|||||||||||||||||||||||||||
Published 1/04/2013 by Jen (Lansdale, PA)
Overall this product is great. Love the look and shape of it. We ended up filling these with food and sending out. Everyone loved them. The only complaint that I have, is that the color logo that was put on was not the same on all. On some of them, the logo was more yellow and others was more white. Either way - the end product was what we were looking for and the job got done.
0 out of 0 people found the following review helpful. Was this review helpful to you? Yes - No