<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Promotional Products Defined: Part 2</title>
	<atom:link href="http://www.inkhead.com/blog/2010/01/28/promotional-products-defined-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inkhead.com/blog/2010/01/28/promotional-products-defined-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=promotional-products-defined-part-2</link>
	<description>Insights from InkHead into our products and the promotional products industry.</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:23:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Michael W. Ollinger</title>
		<link>http://www.inkhead.com/blog/2010/01/28/promotional-products-defined-part-2/#comment-2627</link>
		<dc:creator>Michael W. Ollinger</dc:creator>
		<pubDate>Fri, 28 Jan 2011 21:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inkhead.com/?p=249#comment-2627</guid>
		<description>Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Promotional Product Steve</title>
		<link>http://www.inkhead.com/blog/2010/01/28/promotional-products-defined-part-2/#comment-2485</link>
		<dc:creator>Promotional Product Steve</dc:creator>
		<pubDate>Sun, 23 Jan 2011 02:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inkhead.com/?p=249#comment-2485</guid>
		<description>The pen is still the number one promotional product. On average, a promotional pen is used 18.2 times a month. Just think, the nicer the pen, the more often it will be used.</description>
		<content:encoded><![CDATA[<p>The pen is still the number one promotional product. On average, a promotional pen is used 18.2 times a month. Just think, the nicer the pen, the more often it will be used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maya C.</title>
		<link>http://www.inkhead.com/blog/2010/01/28/promotional-products-defined-part-2/#comment-8</link>
		<dc:creator>Maya C.</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inkhead.com/?p=249#comment-8</guid>
		<description>Promotional pens are great items to get your name out there and to increase brand awareness and visibility. I agree...because they&#039;re such a staple, they work so well for this purpose.</description>
		<content:encoded><![CDATA[<p>Promotional pens are great items to get your name out there and to increase brand awareness and visibility. I agree&#8230;because they&#8217;re such a staple, they work so well for this purpose.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

